Sennheiser PMX 686G Wired In Ear Headphone Information
Technical Details
| Brand | Sennheiser |
|---|---|
| Manufacturer | Sennheiser |
| Model | PMX 686G |
| Model Name | PMX 686G |
| Model Year | 2015 |
| Product Dimensions | 18.03 x 6.1 x 16 cm; 36.29 Grams |
| Item model number | PMX 686G |
| Hardware Platform | Smartphone |
| Special Features | Neckband |
| Mounting Hardware | PMX 686G SPORTS In-Ear Neckband Earbuds with Microphone for Android Devices |
| Number of items | 1 |
| Aspect Ratio | Unknown |
| Microphone format | In-Line |
| Headphones form factor | In Ear |
| Batteries Included | No |
| Batteries Required | No |
| Connector Type | Wired |
| Device interface – primary | Buttons |
| Form Factor | In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | No |
| Manufacturer | Sennheiser |
| Item Weight | 36.3 g |
Additional Information
| ASIN | B00TEIIAZQ |
|---|---|
| Customer Reviews | 3.3 out of 5 stars |
| Best Sellers Rank | #234,071 in Electronics #5,820 |
| Date First Available | 12 February 2015 |
| Item Dimensions LxWxH | 18 x 6.1 x 16 Centimeters |





Reviews
There are no reviews yet.