Product information
Technical Details
Brand | MI |
---|---|
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, 18001036286 |
Model | L40M5-5AIN |
Model Name | Mi TV 4A 40 |
Model Year | 2019 |
Product Dimensions | 90.5 x 6.6 x 51.2 cm; 6.34 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | L40M5-5AIN |
Ram Memory Installed Size | 1 GB |
Operating System | Android |
Hardware Interface | Ethernet, Bluetooth 4.0, HDMI, 3.5mm Audio, USB 2.0 |
Graphics Coprocessor | Mali-450 MP3 |
Tuner Technology | NTSC/PAL |
Response Time | 8 Milliseconds |
Resolution | 1080p |
Special Features | Smart TV | Android TV 9.0 | PatchWall | Netflix | Prime Video | Disney+Hotstar and more | Built-In Wi-Fi | Google Assistant |
Mounting Hardware | 1 LED TV, 1 Table Top Stand, 1 Installation Manual, 1 Warranty Card, 1 Remote Control |
Number of items | 1 |
Remote Control Description | Remote control with Google Assistant and Dedicated Hotkeys |
Remote control technology | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 40 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | Standard |
Image contrast ratio | Standard |
Supported image types | JPEG |
Screen Resolution | 1920 x 1080 |
Resolution | 1920×1080 Pixels |
Audio input compatible with the item | USB, HDMI |
Audio output mode | Stereo |
Supported audio formats | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | DTS-HD sound |
Audio Wattage | 20 Watts |
Voltage | 240 Volts |
Wattage | 75 Watts |
Power Source | AC |
Batteries Required | No |
Battery cell composition | Alkaline |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 10 Feet |
Mounting Type | wall mount;table mount |
Actual viewing angle | 178 Degrees |
Media Format | MPEG, DVD |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Item Weight | 6 kg 340 g |
Additional Information
ASIN | B08RBZQJHC |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | #88,263 in Electronics #340 in |
Date First Available | 26 December 2020 |
Packer | RADIANT APPLIANCES AND ELECTRONICS PRIVATE LIMITED, SURVEY NO. 111, 112, S-2 A 1, ECITY, FABCITY, MAHESHWARAM MANDAL, RAVIRYALA VILLAGE, RANGA REDDY , TELENGANA- 501141 |
Item Dimensions LxWxH | 90.5 x 6.6 x 51.2 Centimeters |
Net Quantity | 1 count |
Generic Name | TELEVISION |
Reviews
There are no reviews yet.